Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen gezeigt.
| Beide Seiten, vorherige Überarbeitung Vorherige Überarbeitung Nächste Überarbeitung | Vorherige Überarbeitung | ||
|
beratungsstelle:uk [18.01.2021 20:19] Stefanie Schmehl |
beratungsstelle:uk [19.01.2021 19:29] (aktuell) Katrin Mehlo |
||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | ===== Infos und Links zum Thema UK ===== | + | ===== Infos und Links zum Thema - UK ===== |
| {(DATEIEN> | {(DATEIEN> | ||
| - | ====Was ist Unterstützte Kommunikation? | + | ==== Was ist Unterstützte Kommunikation? |
| - | + | ||
| " | " | ||
| Zeile 12: | Zeile 10: | ||
| Durch Rituale, Gebärden, Objekte, grafische Symbole oder technische Hilfen wird so die Kommunikation im Alltag verbessert. | Durch Rituale, Gebärden, Objekte, grafische Symbole oder technische Hilfen wird so die Kommunikation im Alltag verbessert. | ||
| + | ==== Wozu Unterstützte Kommunikation? | ||
| + | * Unterstützte Kommunikation fördert die Motivation sich mitzuteilen und unterstützt den Lautspracherwerb. | ||
| + | * Unterstützte Kommunikation kann die natürliche Art zu sprechen ergänzen, unterstützen oder ersetzen. | ||
| + | * Unterstützte Kommunikation ermöglicht Teilhabe an Bildung, Arbeit und am Leben in der Gesellschaft." | ||
| + | (Flyer: Gemeinsam für Unterstützte Kommunikation; | ||
| - | ====Wozu Unterstützte Kommunikation? | + | ==== Hilfsmittel |
| + | Alle Mittel, Methoden und Materialien, | ||
| - | Unterstützte Kommunikation fördert die Motivation sich mitzuteilen | + | Je nach Person |
| - | + | ||
| - | + | ||
| - | Unterstützte Kommunikation kann die natürliche Art zu sprechen ergänzen, unterstützen oder ersetzen. | + | |
| - | + | ||
| - | + | ||
| - | Unterstützte Kommunikation ermöglicht Teilhabe an Bildung, Arbeit | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | (Fleyer: Gemeinsam für Unterstützte Kommunikation; | + | |
| + | Die Hilfsmittel werden in folgende Punkte unterteilt: | ||
| + | * Körpereigene Kommunikation: | ||
| + | * Symbole: Fotos und Bilder | ||
| + | * Einfache elektronische Kommunikationshilfen: | ||
| + | * Komplexe elektronische Kommunikationshilfen: | ||
| + | * Gestützte Kommunikation | ||
| + | * Computergestütztes Lernen/ Ansteuerungshilfen: | ||
| + | ==== Info und Basics UK ==== | ||
| + | {{: | ||
| + | Bildquelle: https:// | ||
| Basics zum Thema Unterstützte Kommunikation findet man in folgender PDF: | Basics zum Thema Unterstützte Kommunikation findet man in folgender PDF: | ||
| + | {{ : | ||
| - | C: | + | ==== Links für weitere Informationen, |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | Links für weitere Informationen, | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | https:// | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | https:// | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | https:// | + | |
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| [unbezahlte Werbung] | [unbezahlte Werbung] | ||
